Sneaker detail
| Stylecode | FV6059-001 |
|---|---|
| Marke | Nike |
| Modell | Nike Air Max 90 |
| Retail Preis | €150,- |
| Preisspanne | €159,- bis €250,- |
| Colorway | Phantom/ Burgundy Crush/ Vintage Green |
| Farbe | Green |
| Zielgruppe | Herren |
| Veröffentlichung | |
| Aktualisiert |
| Stylecode | FV6059-001 |
|---|---|
| Marke | Nike |
| Modell | Nike Air Max 90 |
| Retail Preis | €150,- |
| Preisspanne | €159,- bis €250,- |
| Colorway | Phantom/ Burgundy Crush/ Vintage Green |
| Farbe | Green |
| Zielgruppe | Herren |
| Veröffentlichung | |
| Aktualisiert |
