Sneaker details
| Stylecode | SK16001 |
|---|---|
| Brand | Karhu |
| Style | Karhu Fusion 2.0 |
| Retail price | €160 |
| Price range | €80 to €125 |
| Colorway | Bright White/Ibiza Blue |
| Color | White |
| Audience | Men, Women |
| Release date | 28/04/2023 |
| Likes | 7.9 / 10 (14 votes) |
| Published | |
| Updated |
| Stylecode | SK16001 |
|---|---|
| Brand | Karhu |
| Style | Karhu Fusion 2.0 |
| Retail price | €160 |
| Price range | €80 to €125 |
| Colorway | Bright White/Ibiza Blue |
| Color | White |
| Audience | Men, Women |
| Release date | 28/04/2023 |
| Likes | 7.9 / 10 (14 votes) |
| Published | |
| Updated |
