Sneaker detail
| Stylecode | FQ9050-400 |
|---|---|
| Marke | Nike |
| Modell | Nike Air Foamposite |
| Retail Preis | €250 |
| Colorway | Armory Navy/Metallic Dark Grey/Burgundy Crush |
| Zielgruppe | Herren |
| Likes | 7.7 / 10 (64 votes) |
| Veröffentlichung | |
| Aktualisiert |
| Stylecode | FQ9050-400 |
|---|---|
| Marke | Nike |
| Modell | Nike Air Foamposite |
| Retail Preis | €250 |
| Colorway | Armory Navy/Metallic Dark Grey/Burgundy Crush |
| Zielgruppe | Herren |
| Likes | 7.7 / 10 (64 votes) |
| Veröffentlichung | |
| Aktualisiert |
