Sneaker detail
| Stylecode | GW5012 |
|---|---|
| Marke | Reebok |
| Modell | Reebok Club C |
| Retail Preis | €350 |
| Preisspanne | €107 - €350 |
| Colorway | Black/Black/Black |
| Zielgruppe | Herren, Damen |
| Release Date | 25.03.2022 |
| Likes | 5.9 / 10 (17 votes) |
| Veröffentlichung | |
| Aktualisiert |
| Stylecode | GW5012 |
|---|---|
| Marke | Reebok |
| Modell | Reebok Club C |
| Retail Preis | €350 |
| Preisspanne | €107 - €350 |
| Colorway | Black/Black/Black |
| Zielgruppe | Herren, Damen |
| Release Date | 25.03.2022 |
| Likes | 5.9 / 10 (17 votes) |
| Veröffentlichung | |
| Aktualisiert |
